 |
|
Analysis of 2007 China GDP into 27 provinces and 4 municipalities
Do you know that Guangdong province had the highest GDP contribution of RMB2,986 billion in 2007 among the 27 provinces and 4 municipalities (driectly under the China central government)?
Shanghai and Beijing had the highest GDP per capita of RMB65,473 and RMB57,431 respectively in 2007.
| Province / Municipalities * |
GDP | GDP | GDP/capita | GDP/capita |
| RMB(Billion) | USD(Billion) | RMB | USD |
|
Guangdong | 2,986 | 409 | 32,142 | 4,403
|
|
Shandong | 2,533 | 347 | 27,148 | 3,719 |
|
Jiangsu | 2,474 | 339 | 32,985 | 4,518 |
|
Zhejiang | 1,763 | 242 | 35,730 | 4,895 |
|
Henan | 1,423 | 195 | 15,056 | 2,062 |
|
Hebei | 1,339 | 183 | 19,363 | 2,652 |
|
Shanghai * | 1,166 | 160 | 65,473 | 8,969 |
|
Liaoning | 1,042 | 143 | 24,645 | 3,376 |
|
Sichuan | 966 | 132 | 11,708 | 1,604 |
|
Beijing * | 888 | 122 | 57,431 | 7,867 |
|
Hubei | 845 | 116 | 14,733 | 2,018 |
|
Fujian | 844 | 116 | 23,663 | 3,242 |
|
Hunan | 837 | 115 | 13,123 | 1,798 |
|
Heilongjiang | 708 | 97 | 18,463 | 2,529 |
|
Anhui | 691 | 95 | 11,180 | 1,532 |
|
Naimenggu | 614 | 84 | 25,558 | 3,501 |
|
Shanxi | 547 | 75 | 16,143 | 2,211 |
|
Guangxi | 539 | 74 | 11,417 | 1,564 |
|
Jiangxi | 532 | 73 | 12,204 | 1,672 |
|
Tianjin * | 501 | 69 | 47,972 | 6,572 |
|
Shaanxi | 481 | 66 | 12,843 | 1,759 |
|
Jilin | 469 | 64 | 17,211 | 2,358 |
|
Yunnan | 426 | 58 | 9,459 | 1,296 |
|
Chongqing * | 394 | 54 | 14,011 | 1,919 |
|
Xingjiang | 331 | 45 | 16,164 | 2,214 |
|
Guizhou | 254 | 35 | 6,742 | 924 |
|
Gansu | 249 | 34 | 9,527 | 1,305 |
|
Hainan | 112 | 15 | 13,361 | 1,830 |
|
Ningxia | 77 | 11 | 12,695 | 1,739 |
|
Qinghai | 71 | 10 | 12,809 | 1,755 |
|
Xizang | 33 | 4 | 11,567 | 1,585 |
|
| 26,133 | 3,580 |
Source: http://bbs.gx.vnet.cn/viewthread.php?tid=35852
Note: These numbers have not been adjusted for statitstical errors
Exchange rate: RMB7.3 to US$1.0.
From China GDP page back to China Economy page
From China GDP page back to ChinaTradeInvestment.com home
Disclaimer |
Privacy |
Contact us |
Site Search
|
|
Chinese Language
Our site contents summarize our services offered to different customers. If you want to know our China business services provided to China businesses. We have some pages written in simplified chinese . These Chinese pages are for Chinese enterpreneurs who want to develop global businesses. Whereas English pages are for foreign companies who want to invest into or trade with China.
Contact Information
Contact FormIf you would like to enquire into M & A services, obtain a fee quotation or look at cooperative opportunities; you may fill in this form. We will follow up your comments and requests promptly. Office Tel & FaxYou may also call M & A Mr. Chan at (852)90969323 or (86)13521259062. Alternatively, you may call M & A office at (852)28513880. You also may send us a fax at (852)21257600. Visit Our OfficeYou may visit M & A at Units B-C, 15th Floor, Sun House, 90 Connaught Road Central, Hong Kong. Email Customer ServiceAlernatively, you may email our customer service team at cs@chinatradeinvestment.comThank you for choosing M & A
|